Free worldwide shipping on all orders over $150 USD.
We design pieces that feel made for you — so you shine in them. Every detail, from sketch to stitch, is guided by your comfort, your confidence, and your natural shape. Our cuts enhance, our fabrics support, and every piece is crafted to be worn, loved, and remembered.
Fit is at the heart of what we do.
If you’d like personalised advice, contact our customer care and fit specialists — we’ll guide you to the size and style that’s perfect for you.
SWIMWEAR
AIA Size | Bust (cm) | Bra Cup | Waist (cm) | Hips (cm) | USA | UK | EU | AU |
---|---|---|---|---|---|---|---|---|
XS | 79–83 | 30 | 60–63 | 85–88 | 0-2 | 4-6 | 30-32 | 4-6 |
S | 83–87 | 32 | 63–67 | 88–92 | 4-6 | 6-8 | 34- 36 | 8.10 |
M | 87–91 | 34 | 67–71 | 92–96 | 6-8 | 8-10 | 36-38 | 10.12 |
L | 92–96 | 36 | 76–79 | 100–104 | 8- 10 | 10-12 | 38-40 |
12.14 |
RESORT & COVER UPS
AIA Size | Bust (cm) | Waist (cm) | Hips (cm) | Dress Length (cm) | USA | UK | EU | AU |
---|---|---|---|---|---|---|---|---|
XS | 79–83 | 60–63 | 85–88 | 160 | 2 | 6 | 34 | 4-6 |
S | 83–87 | 63–67 | 88–92 | 162 | 4 | 8 | 36 | 8-10 |
M | 87–91 | 67–71 | 92–96 | 163 | 6 | 10 | 38 | 10-12 |
L | 92–96 | 76–79 | 100–104 | 164 | 8 | 12 | 40 | 12-14 |
S/M | 83–90 | 63–70 | 88–95 | 162–163 | 4–6 | 8–10 | 36–38 | 8–10 |
M/L | 90–96 | 70–79 | 95–104 | 163–164 | 6–8 | 10–12 | 38–40 | 10–12 |
HOW TO MEASURE
-
Bust – Measure around the fullest part of your chest, keeping the tape level.
-
Underbust – Measure directly under your bust, around your ribcage.
-
Waist – Measure at your natural waistline, just above the belly button.
-
Hips – Measure around the fullest part of your hips and buttocks.
-
Dress Length – Measure from the highest point of your shoulder down to where you’d like the hem to fall.
Need help finding your fit?
Reach out to our customer care team — we’ll make sure you get the size and style that’s perfect for you.
Contact us at hello@aiaswimwear.com, Instagram @aia.swimwear, or via the brand WhatsApp.